SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

FUN&RUN! 2-Wheels

NK1-Remix/L-TWIN
Water/X-Formula TWIN I

30,000 OPEN

ROAD STAR WARS I

Buell Battle Field
(STREET/OPEN)

Small Battle Royal
/Ladies

ROAD STAR WARS II

X-Formula SINGLEI・II/TWINII/
L-TWIN Air/X-Formula TWIN AC

ROAD STAR I
ROAD STAR EXPERT I

ROAD STARII
/ROAD STAR EXPERTII

FUN&RUN!2-Wheels Full Course Special
 DATE:2006-09-23 WEATHER : Fine  COURSE : Dry  International Racing Course

 ROAD STARII/ROAD STAR EXPERTII Time Attack Results
Pos No Cls Rider Type Team Time Delay Lap
1 46 C5 1 Honda Kazumasa Honda NSR250R SE BattleBoys & AzzurroDesignOffice & 1073 2'33.310 3/6
2 16 C5 2 Yasuda Noriaki Honda CB400SF Viva Auto!!!!!! 2'35.912 2.602 3/3
3 39 C6 1 Katsuya Kato Suzuki SV400S 8stroke Toyohashi & M Racing & Cafe Racer R 2'40.010 6.700 3/7
4 13 C5 3 Miyazaki Akihiko Honda NSR250R SE My Racing & NRS 2'40.544 7.234 6/8
5 12 C5 4 Ito Teruaki Honda NSR250R Team Nagatsuki 2'42.882 9.572 6/8
6 8 C5 5 Yasuhiko Kono Honda CBR400RR TEAM BLUE FLAGS & Nagatsuki 2'42.953 9.643 7/8
7 17 C5 6 Yamamoto Kazuhiro Honda CB400SF S-Force 2'44.506 11.196 7/8
8 19 C5 7 Hiroki Otani Honda CBR400RR MOTO Seek Racing 2'45.645 12.335 5/6
9 20 C5 8 Naoto Tamaki Honda RVF400 Geeks Racing 2'47.614 14.304 6/7
10 47 C5 9 Matsupura Masato Honda NSR250R A~mi Racing Team & ABASSCHAN & Repair House.OSR 2'47.993 14.683 4/7
11 3 C5 10 Tetsuya Ohnishi Yamaha TZR250R TEAM Autobahn 2'48.453 15.143 6/7
12 723 C5 11 Yokomakura Takamasa Honda NSR250SP NRS+EXEDY & Keroro Platoon Once Again 2'49.064 15.754 6/7
13 18 C7 1 Mizuno Akihiro Honda VT250 Spada T・Moto Kids Original Akki R 2'50.036 16.726 3/7
14 51 C7 2 Kanda Seiji Honda VT250 Spada T・Moto Kids & Moto Crash 2'50.359 17.049 7/7
15 15 C6 2 Yasunori Kikuyasu Suzuki SV400S M・8 Stroke & Cafe Racer 2'51.218 17.908 4/6
16 1 C5 12 Hayashi Akihiko Honda NSR250R Team mole 2'52.928 19.618 7/7
17 6 C7 3 Kanji Nakazawa Honda VT250F T・Moto Kids & Moto Crush 2'54.303 20.993 3/7
18 11 C5 13 Fukuda Hirohide Honda NSR250R My Racing & NRS 2'57.580 24.270 4/7
19 14 C5 14 Hirota, etc. Honda NSR250R SP N.R.S NSR250R Group 3'00.127 26.817 6/7
20 9 C5 15 Kenichi Matsumoto Honda NSR250R SE My Racing & NRS 3'03.004 29.694 6/7
7 C5 Hiroki Nakazawa Honda NSR250R NRS+Gooneys+F・D-Bacchus Did not participate
"R" marked cars have updated the Course Records. The previous Course Records were (C6) 2'41.252 (C7) 3'02.949  
  
 

 
Back