SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

FUN&RUN! 2-Wheels

NK1-Remix/L-TWIN
Water/X-Formula TWIN I

30,000 OPEN

ROAD STAR WARS I

Buell Battle Field
(STREET/OPEN)

Small Battle Royal
/Ladies

ROAD STAR WARS II

X-Formula SINGLEI・II/TWINII/
L-TWIN Air/X-Formula TWIN AC

ROAD STAR I
ROAD STAR EXPERT I

ROAD STARII
/ROAD STAR EXPERTII

FUN&RUN!2-Wheels Full Course Special
 DATE:2006-09-24 WEATHER : Fine  COURSE : Dry  International Racing Course

  QualifyingGRID|Final Results

 ROAD STAR WARS II Official Qualifying Results
Pos No Cls Rider Type Team Time Delay Gap Lap
1 46 C5 1 Honda Kazumasa Honda NSR250R SE BattleBoys & AzzurroDesignOffice & 1073 2'34.060 136.02km/h 6/6
2 11 C5 2 Fumihiko Yabutani Yamaha TZR250RS ZAIKE People 2'34.068 0.008 0.008 3/4
3 56 C5 3 Koji Koya Honda NSR250R MOTOSeeKRacing 2'36.750 2.690 2.682 5/6
4 01 C5 4 Ikeda Kunio Yamaha FZR400 Club S · POINT with Zanpa 2'38.065 4.005 1.315 5/6
5 731 C5 5 Suzuki Yukio Honda CBR400RR YZ Racing & Ura Mie Kawasaki Association 2'38.118 4.058 0.053 6/6
6 4 C5 6 Tetsuji Takeda Honda NSR250R No Limit with ZAIKE CLUB 2'38.596 4.536 0.478 6/6
7 13 C5 7 Miyazaki Akihiko Honda NSR250R SE My Racing & NRS 2'39.084 5.024 0.488 4/6
8 1 C5 8 Tango Akiyoshi Honda NSR250R TEAM A&S 2'40.906 6.846 1.822 4/6
9 7 C5 9 Tomohiro Kuchimaru Honda NSR250R MOTO SeeK Racing 2'42.981 8.921 2.075 3/5
10 19 C5 10 Hiroki Otani Honda CBR400RR MOTO Seek Racing 2'44.655 10.595 1.674 6/6
11 5 C6 1 Yoshihiro Takagi Honda CBR250F Team Shun☆ 2'46.608 12.548 1.953 6/6
12 55 C5 11 Ito Hisashi Yamaha TZR250 Rider House Miyajima & (Yuki Kousakusho) 2'46.641 12.581 0.033 6/6
13 8 C5 12 Yasuhiko Kono Honda CBR400RR TEAM BLUE FLAGS & Nagatsuki 2'47.797 13.737 1.156 5/6
14 14 C5 13 Tsuruta Kunio Kawasaki ZXR400R 40th with Cycle Sound 2'48.159 14.099 0.362 5/6
15 3 C6 2 Shigeki Morimoto Suzuki SV400S Okumura Racing Team 2'49.840 15.780 1.681 6/6
16 12 C5 14 Tadayuki Obata Honda NSR250R SP Chess・CLUB 2'57.277 23.217 7.437 4/5
17 16 C5 15 Iida Riou Honda NSR250R SE Resian RT and Tsuji Manufacturing 2'57.544 23.484 0.267 3/4
18 10 C5 16 Kin'ichi Uchida Honda NSR250R RT-MotoLabEJ 3'00.919 26.859 3.375 5/5
Above qualifying vehicles:
19 9 C5 17 Kenichi Matsumoto Honda NSR250R SE My Racing & NRS 3'05.877 31.817 4.958 4/5
Qualifying Cut-off Time (120%) 3'04.872
 
Back