SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka Sunday Road Race

Area GP JSB1000 (SB/S-NK mixed race) + Suzuka SB/JSB1000/XX-Formula

Area GP ST600

Area GP GP250

Area GP GP125

NK4-OPEN

Suzuka ST600

Suzuka GP250

Suzuka GP125

39th NGK Cup MFJ Area Grand Prix
2003 Suzuka Championship Series Final Round Suzuka Sunday Road Race
DATE:2003-12-07 WEATHER: Fine COURSE: Dry International Racing Course

  Qualifying A | Qualifying B | Qualifying Overall | GRID | Final Results
 Suzuka ST600 Official Final Results
Pos No Rider Type Team Laps Total Time Delay Gap Best
1 24 Hideyoshi Miyagawa Honda CBR600RR Red 3-Wheel Racing Club 10 23'08.451 150.93km/h 2'17.555
2 79 Fukuyama Akihisa Yamaha YZF-R6 TEAM Legend + KAGI Tech 10 23'08.916 0.465 0.465 2'17.500
3 3 Mount Fuji Kawasaki ZX-6RR Yamashina Kawasaki KEN Racing 10 23'09.548 1.097 0.632 2'17.445
4 17 Yuta Kodama Honda CBR600RR Spec-A Yamamoto Racing 10 23'09.622 1.171 0.074 2'17.266
5 60 Yasushi Fukuda Yamaha YZF-R6 Team Moto Space 10 23'11.507 3.056 1.885 2'17.113
6 48 Tani Seishiro Honda CBR600RR Pit Support & TM Company 10 23'14.115 5.664 2.608 2'17.566
7 56 Masahiro Izumimoto Yamaha YZF-R6 SPEED SHOP FUSE 10 23'20.321 11.870 6.206 2'18.212
8 52 Takuma Inagaki Honda CBR600RR MOTO WIN RACING 10 23'20.477 12.026 0.156 2'17.917
9 58 Hiroshi Ohara Suzuki GSX-R600K2 VEGASPORTS & MG Chibi 10 23'23.413 14.962 2.936 2'18.290
10 41 Yukihiro Sasaki Yamaha YZF-R6 Dogfight Racing 10 23'24.055 15.604 0.642 2'18.620
11 29 Keita Iwatani Suzuki GSX-R600K1 ROADWAYDOGHOUSE 10 23'24.946 16.495 0.891 2'18.875
12 30 Yuuichi Koshizawa Honda CBR600RR Red 3-Wheel Racing Club 10 23'25.193 16.742 0.247 2'18.849
13 49 Koichi Sakamoto Kawasaki ZX-6RR Yamashina Kawasaki KR & m-tech 10 23'25.337 16.886 0.144 2'18.556
14 32 Jou Murata Honda CBR600RR Moto Rest & Striker RT 10 23'35.095 26.644 9.758 2'19.255
15 22 Handa Kengo Yamaha YZF-R6 Iwata Racing Family 10 23'35.689 27.238 0.594 2'19.617
16 12 Sensuke Jiro Honda CBR600RR 10 23'36.067 27.616 0.378 2'19.276
17 23 Ryusuke Mochizuki Yamaha YZF-R6 Team Moto Space 10 23'40.113 31.662 4.046 2'20.070
18 99 Shin Kiro Honda CBR600RR Racing Team Honeybee 10 23'45.935 37.484 5.822 2'19.310
19 36 Yamada Kiyoshi Honda CBR600RR PIRELLI & CRAFT & AIMING 10 23'51.515 43.064 5.580 2'20.813
20 11 Hiroyuki Yamamoto Honda CBR600F4i TEAM AS WING 10 23'54.066 45.615 2.551 2'20.795
21 72 Makoto Hashi Suzuki GSX-R600K1 Hamamatsu Team Titan 10 23'54.595 46.144 0.529 2'21.206
22 84 Hayoshi Daisuke Honda CBR600RR Racing Team Honeybee 10 23'54.699 46.248 0.104 2'21.104
23 38 Nobumura Yasutomo Honda CBR600F4i Kyoto Design School & SRS 10 23'54.984 46.533 0.285 2'21.433
24 13 Kengo Okada Honda CBR600RR Racing Team Honeybee 10 23'56.134 47.683 1.150 2'18.258
25 71 Yuuichi Fujii Yamaha YZF-R6 Rikushu Motors & RC Koshien GG 10 24'06.642 58.191 10.508 2'21.038
26 78 Tsuboi Makoto Honda CBR600RR NAEGI&MCH.RT 10 24'06.845 58.394 0.203 2'21.365
27 28 Daisuke Samejima Honda CBR600RR 10 24'11.064 1'02.613 4.219 2'21.628
28 61 Hironobu Okamura Yamaha YZF-R6 W2000 (Two-wheeled class) 10 24'16.875 1'08.424 5.811 2'21.643
29 27 Daisaku Kurose Honda CBR600F4i MOTO WIN RACING 10 24'17.037 1'08.586 0.162 2'23.237
30 34 Masato Iida Honda CBR600RR Honda Hamatomo Club Hamamatsu Escargot 10 24'17.371 1'08.920 0.334 2'23.142
31 25 Naoto Noguchi Honda CBR600RR M−HOUSE Racing 10 24'17.393 1'08.942 0.022 2'22.308
32 26 Takuma Fukatsu Honda CBR600RR Moriwaki Club & SRS-J 10 24'21.728 1'13.277 4.335 2'24.624
33 10 Kondo Akira Honda CBR600RR Team Atlanta 10 24'28.710 1'20.259 6.982 2'23.844
34 45 Kenji Sakakibara Honda CBR600RR SMF & Silk Racing 10 24'32.322 1'23.871 3.612 2'23.911
35 51 Tadanori Enomori Yamaha YZF-R6 Project X Racing 10 24'33.212 1'24.761 0.890 2'18.270
36 65 Yasuhiro Hino Kawasaki ZX-6RR Yamashina Kawasaki KEN Club 10 24'34.397 1'25.946 1.185 2'23.160
37 39 Iwano Hiroshi Honda CBR600F4i TEAM JUBET 10 24'46.604 1'38.153 12.207 2'24.562
38 85 Jun Iida Honda CBR600RR Red 3-Wheel Racing Club 10 24'49.482 1'41.031 2.878 2'25.636
Did not pass the finish line below:
39 37 Masayuki Hayashi Honda CBR600RR Again Racing Club 8 18'43.295 2Laps 2Laps 2'18.292
Completed laps above specified number:
91 Silver Daniel Honda CBR600RR Team BATTLE 6 14'15.975 4Laps 2Laps 2'20.243
74 Hiroshi Ikeda Suzuki GSX-R600 WINS FACTORY 4 9'29.160 6Laps 2Laps 2'18.800
57 Yusuke Yamamoto Kawasaki ZX-6RR Yamashina Kawasaki & Suzaku Auto Motorcycle Department 2 4'59.642 8Laps 2Laps 2'24.796
87 ITO Travel Agency Yamaha YZF-R6 8stroke & M Racing 2 5'00.011 8Laps 0.369 2'24.479
66 Kazufumi Kamo Yamaha YZF-R6 Moto Space WO & Sponsor Tanaka R! 2 5'00.336 8Laps 0.325 2'24.263
100 Hatanaka Kengo Honda CBR600RR Team Zero Star 2 5'00.671 8Laps 0.335 2'23.865
33 Daisuke Tajima Honda CBR600RR Red 3-Wheel Racing Club 1 2'25.564 9Laps 1Lap
40 Yoshio Yamazaki Honda CBR600RR Red 3-Wheel Racing Club 0 10Laps 1Lap
Fastest Lap No. 60 Fukuda Yasushi Team Moto Space 2'17.113 5/10 152.83km/h Lap Count 7
 
Back