SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka Sunday Road Race

Suzuka Circuit Kinki SB JSB XX-F

W-ST600

W-GP250

W-GP125

Suzuka Kinki ST600

GP-MONO

Suzuka Kinki NK4-OPEN

 

 2004 Suzuka Championship Series Final Round 40th NGK Cup Suzuka Thunder Road Race
 DATE:2004-12-05 WEATHER : Rain  COURSE : Wet  International Racing Course

  Qualifying A | Qualifying B | Qualifying Passers List | GRID | Final Results
 Suzuka Kinki ST600 Final Official Results
Pos No Rider Type Team Laps Total Time Delay Gap Best
1 13 Kengo Okada Honda CBR600RR Racing Team Honeybee 10 25'42.964 135.81km/h 2'31.829
2 33 Daisuke Tajima Honda CBR600RR Red 3-Wheel Racing Club 10 25'56.112 13.148 13.148 2'32.266
3 55 Ryuta Kobayashi Honda CBR600RR DyDo MIU Jr. 10 25'57.541 14.577 1.429 2'31.886
4 7 Shigeru Yamazaki Kawasaki ZX-6RR Green Club & Yamasaka Kawasaki 10 25'58.613 15.649 1.072 2'33.571
5 30 Yuuichi Koshizawa Honda CBR600RR Red 3-Wheel Racing Club 10 26'01.097 18.133 2.484 2'31.781
6 48 Yoshihiro Toda Suzuki GSX-R600 Team Technoworks & BS Louis 10 26'05.950 22.986 4.853 2'34.281
7 32 Yoshio Yamazaki Honda CBR600RR Red 3-Wheel Racing Club 10 26'14.683 31.719 8.733 2'34.824
8 899 Takuma Inagaki Honda CBR600RR MOTO WIN RACING 10 26'16.557 33.593 1.874 2'33.229
9 23 Ryusuke Mochizuki Yamaha YZF-R6 Team Moto Space 10 26'19.656 36.692 3.099 2'35.862
10 64 Hiroshi Furuhata Kawasaki ZX-6RR MORI Project Racing 10 26'20.155 37.191 0.499 2'35.625
11 24 Hideyoshi Miyagawa Honda CBR600RR Red 3-Wheel Racing Club 10 26'20.816 37.852 0.661 2'34.072
12 28 Daisuke Samejima Honda CBR600RR TSR 10 26'28.103 45.139 7.287 2'36.586
13 44 Makoto Hashi Suzuki GSX-R600 Hamamatsu Team Titan 10 26'29.374 46.410 1.271 2'35.825
14 31 Jou Murata Honda CBR600RR Moto Rest & Striker RT 10 26'31.978 49.014 2.604 2'37.166
15 52 Daisaku Kurose Honda CBR600RR MOTO WIN RACING 10 26'35.676 52.712 3.698 2'35.359
16 46 Atsushi Takada Honda CBR600RR Moto Win Racing 10 26'44.047 1'01.083 8.371 2'37.187
17 54 Yoshinobu Hirohata Honda CBR600RR BHB Racing 10 26'45.808 1'02.844 1.761 2'37.228
18 74 Takayuki Oki Honda CBR600RR Tadakiya & ACQUA & K 10 26'51.441 1'08.477 5.633 2'37.301
19 92 Kunikawa Hiromichi Yamaha YZF-R6 Tadao Racing 10 26'52.478 1'09.514 1.037 2'36.208
20 37 Hironobu Okamura Suzuki GSX-R600 W2000 (Two-wheeled class) 10 27'00.706 1'17.742 8.228 2'38.463
21 11 Keisuke Sato Honda CBR600RR Dank 10 27'07.515 1'24.551 6.809 2'37.472
22 96 Kondo Akira Honda CBR600RR Team Atlanta. 10 27'08.052 1'25.088 0.537 2'38.754
23 91 Suzuka Circuit Honda CBR600RR Daniel Racing Family Kishi 10 27'10.616 1'27.652 2.564 2'38.462
24 53 Hiroaki Akayama Kawasaki ZX-6RR d−kawakita 10 27'26.607 1'43.643 15.991 2'38.098
25 25 Naoko Sato Honda CBR600RR Team Yoshiharu 10 27'31.615 1'48.651 5.008 2'40.219
26 16 Toyo Nakanishi Yamaha YZF-R6 Rikushu Motors & RC Koshien is ◎ 10 27'31.647 1'48.683 0.032 2'40.353
27 39 Ryoma Kobayashi Yamaha YZF-R6 Team Moto Space 10 27'31.953 1'48.989 0.306 2'40.519
28 85 Masaki Uemura Honda CBR600RR KTC・MOTO MAC85 10 27'32.215 1'49.251 0.262 2'39.685
29 * 61 Masahiro Mukaiyama Honda CBR600RR Silk Road RT & Beagle 10 27'36.719 1'53.755 4.504 2'37.172
30 20 Yuuichi Fujii Yamaha YZF-R6 Rikushu Motors & RC Koshien GG 10 27'37.544 1'54.580 0.825 2'41.239
31 58 Nobuhiko Nakajima Honda CBR600RR Bike Warehouse 10 28'07.232 2'24.268 29.688 2'41.189
32 47 Nakamura Hiroshi Honda CBR600RR Meister & Beagle 9 25'45.919 1Lap 1Lap 2'44.556
33 5 Keita Iwatani Suzuki GSX-R600 SURF&DOG HOUSE 9 25'49.353 1Lap 3.434 2'44.544
34 * 56 Hiroshi Ohara Suzuki GSX-R600 VEGA SPORTS&KMII 9 25'54.999 1Lap 5.646 2'42.066
35 19 Okumura Yoshikiyoshi Yamaha YZF-R6 Tonpon Soul Momo Rocky Team 9 25'56.011 1Lap 1.012 2'49.858
36 67 Nakamura Makoto Honda CBR600RR MOTOREST RT 9 25'57.158 1Lap 1.147 2'46.699
37 38 Hideyuki Hinokigaki Yamaha YZF-R6 Team Etching Factory 9 26'42.568 1Lap 45.410 2'53.648
Did not pass the finish line below:
38 69 Ishii Kazunori Honda CBR600RR Atlanta. Kasugai ☆ IBCK3 9 24'49.275 1Lap 2'40.658
39 50 Yamauchi Motoharu Kawasaki ZX-6RR KF Lime Green 7 19'00.750 3Laps 2Laps 2'37.067
40 65 Hironari Murata Kawasaki ZX-6RR Doxda & Arai RS & NAPS 7 20'52.822 3Laps 1'52.072 2'54.933
Completed laps above specified number:
29 Yuzaki Akihito Honda CBR600RR BHB Racing 6 16'45.427 4Laps 1Lap 2'40.702
76 Suzuka Circuit Suzuki GSX-R600 Vegas Sports Sato Racing 4 10'43.714 6Laps 2Laps 2'34.193
49 Kohei Yamamoto Yamaha YZF-R6 Iwata Racing Family 4 11'02.837 6Laps 19.123 2'39.909
34 Masato Iida Honda CBR600RR Honda Hamatomo Club Hamamatsu Escargot 2 5'43.978 8Laps 2Laps 2'43.837
51 Tadanori Enomori Yamaha YZF-R6 Project X&Verity 0 10Laps 2Laps
98 Nobumura Yasutomo Honda CBR600RR Moriwaki Club & SRS-J 0 10Laps
17 Yuta Kodama Honda CBR600RR Spec-A Yamamoto Racing 0 10Laps
41 Yamashita Hiroshi Honda CBR600RR Honda Hamatomo Club Hamamatsu Escargot D.N.S.
Fastest Lap No. 30 Koshizawa Yuichi Red 3-Wheeler Racing Club 2'31.781 10/10 138.06km/h  Number of Laps 7  *Penalty No.56, No.61
 MFJ Domestic Competition Rules Road Race Competition Rules 17-2 (Foul at the Start)
 ◈ imposed a stop & go penalty.  
Back