SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka Sunday Road Race

Suzuka Circuit Kinki SB JSB XX-F

W-ST600

W-GP250

W-GP125

Suzuka Kinki ST600

GP-MONO

Suzuka Kinki NK4-OPEN

 

 2004 Suzuka Championship Series Final Round 40th NGK Cup Suzuka Thunder Road Race
 DATE:2004-12-04 WEATHER : Cloudy  COURSE : Wet  International Racing Course

  Qualifying A | Qualifying B | Qualifying Passers List | GRID | Final Results
 West Challenge Cup ST600 Final Official Results Table
Pos No Rider Type Team Laps Total Time Delay Gap Best
1 35 Yusuke Teshima Honda CBR600RR F.C.C.TSR 10 25'24.127 137.49km/h 2'30.384
2 57 Tomoyuki Ishikawa Suzuki GSX-R600 VEGA・SPORTS&KMII 10 25'27.835 3.708 3.708 2'31.019
3 33 Daisuke Tajima Honda CBR600RR Red 3-Wheel Racing Club 10 25'33.530 9.403 5.695 2'31.110
4 30 Yuuichi Koshizawa Honda CBR600RR Red 3-Wheel Racing Club 10 25'33.785 9.658 0.255 2'31.106
5 70 Furuzawa Motoaki Suzuki GSX-R600 TEAM AGRAS 10 25'34.324 10.197 0.539 2'31.014
6 4 Yasuhiro Usami Yamaha YZF-R6 Team Etching Factory 10 25'34.508 10.381 0.184 2'31.769
7 6 Takaki Nakamura Kawasaki ZX-6RR Himeji Kawasaki Racing Team 10 25'35.522 11.395 1.014 2'31.916
8 26 Yuki Kirigai Honda CBR600F4i O−TEC!SUZUKA 10 25'36.378 12.251 0.856 2'31.187
9 24 Hideyoshi Miyagawa Honda CBR600RR Red 3-Wheel Racing Club 10 25'41.167 17.040 4.789 2'32.409
10 55 Ryuta Kobayashi Honda CBR600RR DyDo MIU Jr. 10 25'42.766 18.639 1.599 2'32.903
11 13 Kengo Okada Honda CBR600RR Racing Team Honeybee 10 25'46.862 22.735 4.096 2'31.682
12 91 Suzuka Circuit Honda CBR600RR Daniel Racing Family Kishi 10 25'48.619 24.492 1.757 2'32.172
13 28 Daisuke Samejima Honda CBR600RR TSR 10 25'51.193 27.066 2.574 2'32.914
14 22 Handa Kengo Yamaha YZF-R6 Iwata Racing Family 10 25'51.239 27.112 0.046 2'31.746
15 64 Hiroshi Furuhata Kawasaki ZX-6RR MORI Project Racing 10 25'53.671 29.544 2.432 2'32.312
16 29 Tani Seishiro Honda CBR600RR H&B with PIT SUPPORT 10 25'53.800 29.673 0.129 2'32.307
17 7 Shigeru Yamazaki Kawasaki ZX-6RR Green Club & Yamasaka Kawasaki 10 25'55.396 31.269 1.596 2'33.452
18 44 Makoto Hashi Suzuki GSX-R600 Hamamatsu Team Titan 10 25'57.921 33.794 2.525 2'33.503
19 92 Kunikawa Hiromichi Yamaha YZF-R6 Tadao Racing 10 26'05.388 41.261 7.467 2'33.260
20 102 Yasuhiko Sato Yamaha YZF-R6 Iwata Racing Family 10 26'06.615 42.488 1.227 2'31.932
21 39 Ryoma Kobayashi Yamaha YZF-R6 Team Moto Space 10 26'07.752 43.625 1.137 2'33.576
22 37 Tatsushi Takyo Kawasaki ZX-6RR Yamashina Kawasaki KEN Racing 10 26'07.899 43.772 0.147 2'33.915
23 51 Shuji Manabe Kawasaki ZX-6RR 10 26'08.874 44.747 0.975 2'32.928
24 16 Naoki Kojima Kawasaki ZX-6RR Green Club & Yamasaka Kawasaki 10 26'09.797 45.670 0.923 2'32.094
25 54 Ken Ogawa Honda CBR600RR Team K.M.Y. 10 26'10.335 46.208 0.538 2'34.454
26 17 Yuta Kodama Honda CBR600RR Spec-A Yamamoto Racing 10 26'11.136 47.009 0.801 2'34.740
27 23 Ryusuke Mochizuki Yamaha YZF-R6 Team Moto Space 10 26'12.235 48.108 1.099 2'34.800
28 11 Keisuke Sato Honda CBR600RR Dank 10 26'12.294 48.167 0.059 2'33.854
29 27 Sensuke Jiro Honda CBR600RR 10 26'12.611 48.484 0.317 2'35.438
30 40 Akihisa Morita Yamaha YZF-R6 Iwata Racing Family 10 26'20.893 56.766 8.282 2'34.144
31 96 Kondo Akira Honda CBR600RR Team Atlanta. 10 26'21.187 57.060 0.294 2'33.752
32 38 Junichi Mori Kawasaki ZX-6RR Yamashina Kawasaki KENRACING 10 26'21.604 57.477 0.417 2'34.823
33 56 Hiroshi Ohara Suzuki GSX-R600 VEGA SPORTS&KMII 10 26'21.912 57.785 0.308 2'35.142
34 20 Miyuki Maruyama Honda CBR600RR Club Dream Setagaya 10 26'22.273 58.146 0.361 2'34.742
35 100 Hatanaka Kengo Honda CBR600RR Autotech Suzuka & Glee & Den 10 26'23.709 59.582 1.436 2'34.389
36 25 Naoko Sato Honda CBR600RR Team Yoshiharu 10 26'24.451 1'00.324 0.742 2'34.252
37 99 Moriya Fumitaro Suzuki GSX-R600 RSK & GP Field 10 26'24.523 1'00.396 0.072 2'34.200
38 31 Jou Murata Honda CBR600RR Moto Rest & Striker RT 10 26'26.758 1'02.631 2.235 2'35.091
39 34 Masato Iida Honda CBR600RR Honda Hamatomo Club Hamamatsu Escargot 10 26'27.451 1'03.324 0.693 2'35.444
40 72 Takanobu Hosaka Suzuki GSX-R600 RSK & GAR Field 10 26'42.639 1'18.512 15.188 2'36.523
41 69 Ishii Kazunori Honda CBR600RR Atlanta. Kasugai IBC ☆ K3 10 26'52.081 1'27.954 9.442 2'38.793
42 85 Masaki Uemura Honda CBR600RR KTC Moto Mac 85 10 26'52.125 1'27.998 0.044 2'38.524
43 67 Sakamoto Tsutomu Honda CBR600RR R.C. Vehicles 10 26'52.650 1'28.523 0.525 2'38.968
44 60 Masafumi Ando Honda CBR600RR Quality Auto RT & GSR 10 27'12.564 1'48.437 19.914 2'38.277
Completed laps above specified number:
32 Tsuda Kazuma Honda CBR600RR Team Sakurai Honda 3 8'29.501 7Laps 7Laps 2'36.525
76 Suzuka Circuit Suzuki GSX-R600 Vegas Sports Sato Racing 1 4'12.473 9Laps 2Laps
14 Fukuyama Akihisa Yamaha YZF-R6 TEAM Legend + KAGI Tech D.N.S.
98 Kazuo Nakanishi Kawasaki ZX-6RR Himeji Kawasaki Racing Team D.N.S.
Fastest Lap  No. 35  Yuki Takashima   F.C.C. TSR    2'30.384   7/10   139.35km/h   Lap Count 7
 
Back