SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Suzuka Sunday Road Race

Suzuka Inter-Cup ST600
/Suzuka Circuit/Kinki JSB1000/XX-Formula

West Challenge Cup
Suzuka Kinki GP250

West Challenge
Suzuka Kinki GP125/GP-MONO

Suzuka ST600R

Suzuka Kinki U4 OPEN

Suzuka Kinki ST600

Suzuka Kinki NK-ST

Suzuka Kinki ST250S

 

2006 Suzuka Kinki Championship Series Round 2 Suzuka Sunday Road Race
DATE:2006-05-07 WEATHER: Rain COURSE: Wet Suzuka Circuit West Course

  Qualifying AQualifying BQualifying PassersGRIDFinal Results
 Suzuka Kinki ST600 Official Final Results
Pos   No Rider Type Team Laps Total Time Delay Gap Best
1 28 Daisuke Samejima Honda CBR600RR TSR 12 20'16.763 123.66km/h 1'38.202
2 32 Yoshio Yamazaki Honda CBR600RR Red 3-Wheel Racing Club 12 20'18.591 1.828 1.828 1'38.162
3 36 Nakamura Yutaka Honda CBR600RR Team PLUS ONE 12 21'00.645 43.882 42.054 1'41.541
4 54 Mt. Kosuge Honda CBR600RR CLUB HARC−PRO. 12 21'24.790 1'08.027 24.145 1'44.688
5 31 Hayashi Norio Honda CBR600RR Team MotoCrush and the Running Manager 12 21'38.575 1'21.812 13.785 1'42.908
6 14 Nakano Hiroyuki Honda CBR600RR Project X Racing Suzuka Sand 12 21'39.012 1'22.249 0.437 1'43.213
7 39 Kondo Akira Honda CBR600RR Team Atlanta. 12 21'48.016 1'31.253 9.004 1'44.792
8 85 Masaki Uemura Honda CBR600RR KTC Motomac 85 Showa Electric RT 12 21'49.289 1'32.526 1.273 1'43.398
9 46 Hironobu Okamura Suzuki GSX-R600 W2000 (Two-wheeled class) 12 21'56.745 1'39.982 7.456 1'44.235
10 17 Nobu Tsutsui Honda CBR600RR CLUB MotoLab-EJ 12 21'59.068 1'42.305 2.323 1'45.226
11 48 Hiroshi Ohara Suzuki GSX-R600 VEGA SPORTS&KMII 12 22'00.525 1'43.762 1.457 1'44.494
12 10 Jun Iida Honda CBR600RR Moriwaki Club 12 22'00.857 1'44.094 0.332 1'46.826
13 101 Takahide Sakano Honda CBR600RR Club S. POINT & Aoi Automobile 12 22'01.035 1'44.272 0.178 1'46.101
14 12 Yamashita Hiroshi Honda CBR600RR Honda Hamatomo Club Hamamatsu Escargot 12 22'01.219 1'44.456 0.184 1'46.494
15 37 Hironori Koizuka Honda CBR600RR Pair Rider Recruitment 12 22'01.783 1'45.020 0.564 1'43.331
16 64 Tatsuya Noda Kawasaki ZX-6RR Nagasaki Tokai Auto & Garage Kens 12 22'02.559 1'45.796 0.776 1'45.482
17 51 Makoto Hashi Suzuki GSX-R600 Hamamatsu Team Titan 11 20'18.693 1Lap 1Lap 1'46.901
18 16 Masato Iida Honda CBR600RR Honda Hamatomo Club Hamamatsu Escargot 11 20'24.221 1Lap 5.528 1'44.703
19 56 Nakamoto District Yamaha YZF-R6 Racing Team OUTRUN 11 20'25.244 1Lap 1.023 1'46.346
20 53 Kikumoto Masahiro Honda CBR600RR Team Yoshiharu 11 20'30.625 1Lap 5.381 1'46.978
21 20 Nakata Naohiro Yamaha YZF-R6 Banana Hands Racing Team 11 20'35.774 1Lap 5.149 1'47.582
22 58 Yamada Kotaro Honda CBR600RR KRC 11 20'44.691 1Lap 8.917 1'50.002
23 30 Takeoka Yutaka Honda CBR600RR Scuderia Okumura 11 20'58.562 1Lap 13.871 1'48.095
24 42 Daisuke Izaki Honda CBR600RR Team T-SPEC 11 21'02.267 1Lap 3.705 1'50.465
25 69 Ishii Kazunori Honda CBR600RR Atlanta ☆ Kasugai ☆ IBC ☆ K3 ☆ Ra Itoku 11 21'02.276 1Lap 0.009 1'51.322
26 96 Suzuki Masahide Yamaha YZF-R6 Black Panther RT 11 21'05.452 1Lap 3.176 1'51.129
27 15 Miki Ueda Yamaha YZF-R6 Iwashi Tomato - YSP Toyama Higashi 11 21'07.005 1Lap 1.553 1'50.962
28 71 Suzuka Circuit Honda CBR600RR BHB Racing 11 21'26.904 1Lap 19.899 1'54.889
29 49 Keita Iwatani Honda CBR600RR DOGHOUSE &(有)シーベル&SS Factory 11 21'36.839 1Lap 9.935 1'55.049
30 24 Sho Nishimura Suzuki GSX-R600 TEAM ZEST 11 21'50.592 1Lap 13.753 1'53.499
Did not pass the finish line below:
31 57 Yukari Sagara Suzuki GSX-R600 Racing Supply Sumo Wrestling Cloud & B-Craft 10 16'59.841 2Laps 1Lap 1'37.990
Completed laps above specified number:
89 Kazuki Saiki Honda CBR600RR DOG FISH Autotech Suzuka Racing 6 11'12.616 6Laps 4Laps 1'48.334
26 Yuki Kirigai Honda CBR600RR DOGFISH  Racing!!! 1 1'55.779 11Laps 5Laps
11 Hideki Nakayama Yamaha YZF-R6 Dogfight Racing 1 1'57.962 11Laps 2.183
55 Hidetoshi Hattori Honda CBR600RR B&W KATA RT and RC Vehicles 1 1'58.333 11Laps 0.371
 
*38 Hirokazu Chiku Honda CBR600RR BHB Racing!! Disqualified

Fastest Lap No. 57 Yukari Tomoki Racing Supply Kakuryoku Toun & B Craft 1'37.990 10/10 127.96km/h

Lap Limit 9

*Penalty
No.38 disqualified for violating Article 4-1-3-1 of the MFJ Domestic Competition Rules for Road Racing (overtaking during a yellow flag zone).

◎The winner of the Moriwaki Award for this event has been decided as player No.32, Yoshihiro Yamazaki.
◎The winner of the Clever Wolf Award for this event has been decided as player No.28 Daisuke Samejima.  

Back