Suzuka Inter-Cup ST600 |
West Challenge Cup |
West Challenge |
Suzuka ST600R |
Suzuka Kinki U4 OPEN |
Suzuka Kinki ST600 |
Suzuka Kinki NK-ST |
Suzuka Kinki ST250S |
2006 Suzuka Kinki Championship Series Round 2 Suzuka Sunday Road Race |
Qualifying|GRID|Final Results |
West Challenge Cup/Suzuka Kinki GP125/Suzuka Kinki GP-MONO Official Final Results Table |
Pos | No | Rider | Type | Team | Laps | Total Time | Delay | Best | ||||||
1 | ◎ | 25 | Suzuka | 1 | Hiroki Ono | Yamaha TZ125 | Team Kanaya | 12 | 21'09.929 | 1'43.948 | ||||
2 | 39 | WCC | 1 | Yuya Araki | Honda RS125R | HONDA Pross BHB Racing!! | 12 | 21'27.312 | 17.383 | 1'44.976 | ||||
3 | 27 | WCC | 2 | Toguchi Hajime | Honda RS125R | Scuderia Okumura | 12 | 21'33.745 | 23.816 | 1'43.960 | ||||
4 | 64 | Suzuka | 2 | WCC | 3 | Hiroshi Unebara | Honda RS125R | Team KOHSAKA | 12 | 21'33.776 | 23.847 | 1'45.502 | ||
5 | 52 | Suzuka | 3 | WCC | 4 | Hiroji Otsuka | Honda RS125R | RISKY+White Racing | 12 | 21'56.341 | 46.412 | 1'47.139 | ||
6 | 33 | Suzuka | 4 | WCC | 5 | Yamamoto Tsuyoshi | Honda RS125R | SRS−J | 12 | 22'01.043 | 51.114 | 1'48.249 | ||
7 | 17 | Suzuka | 5 | WCC | 6 | Masami Mouri | Honda RS125R | Team KOHSAKA | 12 | 22'02.225 | 52.296 | 1'46.412 | ||
8 | 15 | Suzuka | 6 | WCC | 7 | Kamakari Ken | Honda RS125R | RC・Success | 12 | 22'03.116 | 53.187 | 1'47.544 | ||
9 | 24 | Suzuka | 7 | WCC | 8 | Masuda Yuusuke | Honda RS125R | Suzuka Racing Team | 12 | 22'05.699 | 55.770 | 1'48.144 | ||
10 | 16 | Suzuka | 8 | WCC | 9 | Kenji Inoue | Honda RS125R | RISKY+White Racing | 12 | 22'05.980 | 56.051 | 1'48.338 | ||
11 | 55 | Suzuka | 9 | WCC | 10 | Atsushi Yasutomi | Honda RS125R | RISKY+White Racing | 12 | 22'07.123 | 57.194 | 1'47.270 | ||
12 | 13 | WCC | 11 | Okumura Yutaka | Honda RS125R | Quest Racing | 12 | 22'08.346 | 58.417 | 1'47.441 | ||||
13 | 10 | Suzuka | 10 | WCC | 12 | Takuya Wada | Honda RS125R | SRS−J | 12 | 22'24.457 | 1'14.528 | 1'47.748 | ||
14 | 30 | WCC | 13 | Masafumi Ogawa | Honda RS125R | STING R&D+FLEXracing | 12 | 22'27.327 | 1'17.398 | 1'48.493 | ||||
15 | 26 | Suzuka | 11 | WCC | 14 | Yoshihiro Ueda | Honda RS125R | TEAM Powerful Craft & Tsubakimoto Chain | 12 | 22'33.875 | 1'23.946 | 1'49.100 | ||
16 | 28 | MONO | 1 | Naoaki Matsunaga | Again HG4 | Again Racing Club | 12 | 22'54.550 | 1'44.621 | 1'52.150 | ||||
17 | 22 | MONO | 2 | Nobutsugu Tanaka | Again HG4 | Again Racing Club | 12 | 22'54.901 | 1'44.972 | 1'51.439 | ||||
18 | 7 | Suzuka | 12 | WCC | 15 | Yoshio Sakakibara | Honda RS125R | BACK☆YARDGARAGE | 12 | 22'57.728 | 1'47.799 | 1'50.874 | ||
19 | 79 | Suzuka | 13 | WCC | 16 | Kosuke Eto | Honda RS125R | Team KOHSAKA | 11 | 21'14.190 | 1Lap | 1'53.337 | ||
20 | 20 | Suzuka | 14 | WCC | 17 | Yusuke Fujii | Honda RS125R | Turnout RT | 11 | 21'14.555 | 1Lap | 1'52.569 | ||
21 | 11 | Suzuka | 15 | WCC | 18 | Jun Kitaori | Honda RS125R | Moto Garage AOKI★AIT Two-Wheel Enthusiast Club | 11 | 21'14.734 | 1Lap | 1'52.612 | ||
22 | 12 | Suzuka | 16 | WCC | 19 | Yasukazu Daito | Honda RS125R | 3N Racing | 11 | 21'17.665 | 1Lap | 1'53.732 | ||
23 | 48 | Suzuka | 17 | Shoya Nakamura | Honda RS125R | Riding Spot TAKE1 & Grand Blue | 10 | 22'21.223 | 2Laps | 2'09.958 | ||||
Did not pass the finish line below: | ||||||||||||||
24 | 19 | Suzuka | 18 | WCC | 20 | Yamaguchi Kakuzoku | Honda RS125R | Yamaguchi-ya | 10 | 19'07.616 | 2Laps | 1'51.999 | ||
Completed laps above specified number: | ||||||||||||||
41 | Suzuka | WCC | Takeshi Kitamoto | Honda RS125R | SR Minimum & Morishige Construction | 7 | 13'08.627 | 5Laps | 1'49.240 | |||||
21 | WCC | Toshiya Inatomi | Honda RS125R | KRF Hokkaido Companion | 5 | 9'23.168 | 7Laps | 1'46.996 | ||||||
18 | Suzuka | WCC | Takafumi Ishii | Honda RS125R | SR Minimum Kanwa Project | 4 | 7'43.840 | 8Laps | 1'50.636 | |||||
23 | Suzuka | WCC | Masahiro Ioka | Honda RS125R | SR Minimum + R Drag + Extreme Boat | 2 | 3'49.920 | 10Laps | 1'50.180 | |||||
29 | Suzuka | WCC | Hiroshi Sawada | Honda RS125R | BACK★YARD GARAGE | 2 | 3'54.733 | 10Laps | 1'50.382 |
Fastest Lap No. 25 Ono Hiroki Team Kanaya 1'43.948 8/12 120.63km/h 9 laps ◎The winner of the BATTLE FACTORY "TRY NORMAL" AWARD for this event is No.25 player Ono Hiroki.