SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

2004 PRD WINTER CUP IN SUZUKA
DATE:2004-02-15 WEATHER: Cloudy COURSE: Dry Suzuka Circuit South Course

  Group AGroup BGroup CGroup DGroup EOverall Time Trial
HEAT 1 A-B GRIDA-BC-D GRIDC-DE-F GRIDE-FG-H GRIDG-HI-J GRIDI-J
HEAT 2 A-C GRIDA-CB-D GRIDB-DE-I GRIDE-IF-H GRIDF-HG-J GRIDG-J
HEAT 3 A-D GRIDA-DB-C GRIDB-CE-J GRIDE-JF-G GRIDF-GH-I GRIDH-I
POINTSEMIFINAL GRIDSEMIFINALDIV3 GRIDDIV3DIV2 GRIDDIV2FINAL GRIDFINAL
 PRD E Group Time Attack Results Table
Pos No Driver Type Tire Team Time Delay Gap Lap
1 80 Ikeda Ryu BIREL/PRD BS Gemini with IRS 54.098 85.44km/h 6/7
2 95 Jun Miura MARANELLO/PRD BS Trentaquattro Nara 54.170 0.072 0.072 5/6
3 40 Kazumi Kobayashi TONY KART/PRD BS RKS Fullbeck 54.382 0.284 0.212 6/6
4 140 Yoshihito Sano BRM/PRD BS M TECH SPORTS 54.771 0.673 0.389 5/6
5 75 Hideo Kamiya BIREL/PRD BS TEAM.WEST.RS 54.834 0.736 0.063 6/6
6 15 Kota Masuda HUTLESS/PRD BS TECH Miyazawa 54.994 0.896 0.160 5/6
7 60 Kazuya Ishii YAMAHA/PRD BS Pitapan 55.047 0.949 0.053 6/7
8 165 Yutaka Toyota TONY KART/PRD BS Super Harmony 55.346 1.248 0.299 5/6
9 135 Shinobu Shiohara EURO/PRD BS FeG Power 55.412 1.314 0.066 5/6
10 5 Tana Hashi Masaki KOSMIC/PRD BS KART KOZO R 55.473 1.375 0.061 7/7
11 65 Takashi Mizuta TIBI/PRD BS TEAM HIRANO 55.478 1.380 0.005 4/6
12 55 Hayato Niwa TONY KART/PRD BS YukiRacingTeam 55.588 1.490 0.110 4/6
13 35 Wataru Koji TONY KART/PRD BS nuova kart 55.814 1.716 0.226 5/6
14 115 Isogai Munekatsu ARROW/PRD BS Team Global 55.967 1.869 0.153 4/6
15 45 Tanaka Ryoji CRG/PRD BS Meiju Racing 56.127 2.029 0.160 5/6
16 20 Maeda Ryo YAMAHA/PRD BS Harada Kart Club 56.366 2.268 0.239 6/6
17 145 Watanabe Cup Record KOSMIC/PRD BS TEAM KEIN’S 56.387 2.289 0.021 2/6
18 120 Kaoru Okada BIREL/PRD BS ScuderiaSfida 56.426 2.328 0.039 6/6
19 10 Hiroshi Hayashi YAMAHA/PRD BS Veloci Motorsports 56.476 2.378 0.050 6/6
20 160 Katsutoshi Kato HUTLESS/PRD BS T.R.F sportiva 56.574 2.476 0.098 6/6
21 30 Kurata Yoichi HUTLESS/PRD BS TQS!! Ota Birthday! ★☆ 56.595 2.497 0.021 3/6
22 105 Kazuto Nakajima TONY KART/PRD BS Sugiyama Racing 56.712 2.614 0.117 4/6
23 85 Kentarō Onoshita BRM/PRD BS Lamborghini Racing Gorilla Trio 56.968 2.870 0.256 2/3
24 110 Yasuhiko Hashimoto TECNO/PRD BS Thirty's Racing 57.148 3.050 0.180 5/6
25 100 Taini Takagi BRM/PRD BS TQwithRIVES 57.403 3.305 0.255 5/6
26 25 Hirokazu Hirose YAMAHA/PRD BS Harada Kart Club 58.276 4.178 0.873 4/6
27 125 Takahashi Masayoshi ARROW/PRD BS ONE POINT Unable to measure 0/1
28 150 Hiroji Morimoto BIREL/PRD BS RT.Bullet Disqualified
29 50 Takashi Nojima CRG/PRD BS CRG JAPAN Did not participate
30 70 Kiyohiko Kamieda TONY KART/PRD BS RT. Escargot Did not participate
31 90 Shoji Sugimura ARROW/PRD BS TEAM-Atlanta Did not participate
Penalty No.150
 Disqualification for running off the course (shortcut).  
Back