SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

2004 PRD WINTER CUP IN SUZUKA
DATE:2004-02-15 WEATHER: Fine COURSE: Dry Suzuka Circuit South Course

  Group AGroup BGroup CGroup DGroup EOverall Time Trial
HEAT 1 A-B GRIDA-BC-D GRIDC-DE-F GRIDE-FG-H GRIDG-HI-J GRIDI-J
HEAT 2 A-C GRIDA-CB-D GRIDB-DE-I GRIDE-IF-H GRIDF-HG-J GRIDG-J
HEAT 3 A-D GRIDA-DB-C GRIDB-CE-J GRIDE-JF-G GRIDF-GH-I GRIDH-I
POINTSEMIFINAL GRIDSEMIFINALDIV3 GRIDDIV3DIV2 GRIDDIV2FINAL GRIDFINAL
 PRD Qualifying Heat 1 E-F Results
Pos No Driver Type Tire Team Lap Total Time Delay Gap Best
1 112 Shoki Matsushita ARROW/PRD BS HRS 6 5'27.321 84.73km/h 53.874
2 156 Nakamura Masashi ARROW/PRD BS GARGE EMATY 6 5'27.478 0.157 0.157 54.042
3 89 Yoshihiko Tani ARROW/PRD BS TEAM Atlanta 6 5'27.644 0.323 0.166 53.806
4 121 Maioko Yamaji BIREL/PRD BS ONE POINT 6 5'31.089 3.768 3.445 54.392
5 119 Tomohiro Nakajo BIREL/PRD BS Scuderia SF 6 5'31.308 3.987 0.219 54.134
6 82 Hirayama Yuya ALPHA/PRD BS 21stRT−WEST 6 5'31.758 4.437 0.450 54.270
7 107 Murakami Natsuki TONY KART/PRD BS FIORE Motorsports 6 5'32.519 5.198 0.761 54.373
8 146 Takada Takahisa TONY KART/PRD BS TEAM KEIN’S 6 5'33.510 6.189 0.991 54.605
9 81 Katsuyuki Sasaki TONY KART/PRD BS RT. HISTORY Gorilla Trio 6 5'36.322 9.001 2.812 54.550
10 4 Ryutoku Mizukami BIREL/PRD BS KART KOZO R 6 5'36.422 9.101 0.100 54.795
11 115 Isogai Munekatsu ARROW/PRD BS Team Global 6 5'37.147 9.826 0.725 54.955
12 147 Takatoshi Ito TECNO/PRD BS TEAM KEIN’S 6 5'39.112 11.791 1.965 55.057
13 87 Takanori Fukami CRG/PRD BS TEAM Atlanta 6 5'39.357 12.036 0.245 55.194
14 67 Takao Kurosaki TONY KART/PRD BS RT. Escargot 6 5'39.695 12.374 0.338 55.145
15 33 Eiji To BIREL/PRD BS Team Takumi 6 5'40.083 12.762 0.388 54.756
16 78 Tomoya Tsukashita YAMAHA/PRD BS GEMINI CART 6 5'40.629 13.308 0.546 54.453
17 66 Tomoyuki Arakawa TONY KART/PRD BS TEAM HIRANO 6 5'43.054 15.733 2.425 55.723
18 70 Kiyohiko Kamieda TONY KART/PRD BS RT. Escargot 6 5'45.051 17.730 1.997 55.334
19 154 Sho Sano EURO/PRD BS Tosa Racing 6 5'46.032 18.711 0.981 55.350
20 43 Okada Hisao KOSMIC/PRD BS Higuchi RT & Garage Roman 6 5'46.176 18.855 0.144 55.533
21 48 Hasegawa Isao CRG/PRD BS CRG JAPAN 6 5'46.336 19.015 0.160 55.711
22 11 Hiroshi Tamabane ARROW/PRD BS Veloci Motorsports 6 5'49.186 21.865 2.850 56.076
23 108 Hirofumi Shimaoka HAASE/PRD BS Thirty's Racing 6 5'49.343 22.022 0.157 56.231
24 105 Kazuto Nakajima TONY KART/PRD BS Sugiyama Racing 6 5'52.620 25.299 3.277 55.692
25 133 Nakajima Akihiro GP/PRD BS Yellow Santa with FeG 6 6'05.920 38.599 13.300 55.397
26 99 堤誉 YAMAHA/PRD BS Trentaquattro Nara 6 6'21.592 54.271 15.672 1'01.865
27 2 Isaoji Naohiko ARROW/PRD BS KART KOZO R 5 5'28.472 1Lap 1Lap 55.384
28 69 Suzuka Circuit TONY KART/PRD BS RT. Escargot 4 3'46.791 2Laps 1Lap 55.043
29 127 Takayuki Ito TONY KART/PRD BS TEAM EXPRESS 4 3'48.890 2Laps 2.099 54.698
30 164 Yuya Motojima TECNO/PRD BS Forty-one 3 2'48.938 3Laps 1Lap 55.790
31 17 Nasu Kazuya TONY KART/PRD BS Kamimura Workshop + HKC 0 6Laps 3Laps
32 110 Yasuhiko Hashimoto TECNO/PRD BS Thirty's Racing Disqualified
Penalty No.110 Final Corner Yellow Flag Zone Overtaking Resulted in Disqualification.

Fastest Lap No. 89 Tani Yoshihiko TEAM Atlanta 53.806 3/6 85.91km/h
 
Back