SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

2004 PRD WINTER CUP IN SUZUKA
DATE:2004-02-15 WEATHER: Fine COURSE: Dry Suzuka Circuit South Course

  Group AGroup BGroup CGroup DGroup EOverall Time Trial
HEAT 1 A-B GRIDA-BC-D GRIDC-DE-F GRIDE-FG-H GRIDG-HI-J GRIDI-J
HEAT 2 A-C GRIDA-CB-D GRIDB-DE-I GRIDE-IF-H GRIDF-HG-J GRIDG-J
HEAT 3 A-D GRIDA-DB-C GRIDB-CE-J GRIDE-JF-G GRIDF-GH-I GRIDH-I
POINTSEMIFINAL GRIDSEMIFINALDIV3 GRIDDIV3DIV2 GRIDDIV2FINAL GRIDFINAL
 PRD Qualifying Heat 1 C-D Results
Pos No Driver Type Tire Team Lap Total Time Delay Gap Best
1 95 Jun Miura MARANELLO/PRD BS Trentaquattro Nara 6 5'35.231 82.73km/h 54.751
2 40 Kazumi Kobayashi TONY KART/PRD BS RKS Fullbeck 6 5'36.364 1.133 1.133 54.961
3 5 Tana Hashi Masaki KOSMIC/PRD BS KART KOZO R 6 5'36.587 1.356 0.223 54.936
4 103 Daisuke Nakajima TONY KART/PRD BS Sugiyama Racing 6 5'38.979 3.748 2.392 54.588
5 27 Fuminori Okuda ARROW/PRD BS TQS!! Ota Birthday! ★☆ 6 5'39.624 4.393 0.645 54.537
6 137 Taku Nakayama YAMAHA/PRD BS M TECH SPORTS 6 5'41.436 6.205 1.812 55.131
7 159 Yasuto Sakakibara KOSMIC/PRD BS T.R.F-Daido Kogaku University (Training in progress) 6 5'41.615 6.384 0.179 54.906
8 3 Takashi Mochizuki ARROW/PRD BS KART KOZO R 6 5'42.054 6.823 0.439 55.021
9 92 Shinya Kanoka BRM/PRD BS Trentaquattro Nara 6 5'43.143 7.912 1.089 54.929
10 22 Keiji Mizutani TONY KART/PRD BS Harada Kart Club 6 5'43.656 8.425 0.513 55.210
11 163 Shinya Itakura TECNO/PRD BS 21st with Fabrica 6 5'45.863 10.632 2.207 55.520
12 39 Yosuke Morita TONY KART/PRD BS NOVACART 6 5'46.914 11.683 1.051 54.924
13 68 Shuichi Yamashita EURO/PRD BS RT. Escargot 6 5'47.290 12.059 0.376 55.990
14 31 Tsujibushi BRM/PRD BS Trentaquattro Kyoto 6 5'48.551 13.320 1.261 56.561
15 19 Tomiyama Hidefumi TONY KART/PRD BS Harada Kart Club 6 5'48.554 13.323 0.003 56.136
16 65 Takashi Mizuta TIBI/PRD BS TEAM HIRANO 6 5'48.907 13.676 0.353 56.180
17 141 Norihiro Umeda MARANELLO/PRD BS M TECH SPORTS 6 5'49.094 13.863 0.187 55.956
18 29 Yuya Ota YAMAHA/PRD BS TQS!! Ota Birthday! ★☆ 6 5'51.375 16.144 2.281 56.124
19 7 Nagoya HUTLESS/PRD BS KART KOZO R 6 5'54.929 19.698 3.554 56.475
20 35 Wataru Koji TONY KART/PRD BS nuova kart 6 5'58.943 23.712 4.014 55.322
21 102 Noguchi Motoaki TONY KART/PRD BS Sugiyama Racing 6 6'01.908 26.677 2.965 55.838
22 50 Takashi Nojima CRG/PRD BS CRG JAPAN 6 6'02.623 27.392 0.715 58.044
23 23 Shogo Yokoyama TONY KART/PRD BS Harada Kart Club 6 6'02.911 27.680 0.288 57.966
24 109 Kyoichi Hashimoto RED SPEED/PRD BS Thirty's Racing 6 6'07.038 31.807 4.127 55.630
25 117 MUN SONG HAK CRG/PRD BS EIWA−RACING 6 6'14.352 39.121 7.314 59.011
26 41 Keigo Hattori YAMAHA/PRD BS Higuchi RT + AITRacing 6 6'24.702 49.471 10.350 56.729
27 54 Kazuya Suzuki TONY KART/PRD BS YukiRacingTeam 4 3'53.659 2Laps 2Laps 56.338
28 12 Nami Tanaka YAMAHA/PRD BS Veloci Motorsports 4 3'53.740 2Laps 0.081 56.213
29 25 Hirokazu Hirose YAMAHA/PRD BS Harada Kart Club 2 2'18.391 4Laps 2Laps 1'10.689
30 60 Kazuya Ishii YAMAHA/PRD BS Pitapan 0 6Laps 2Laps
31 91 Naoaki Nishimoto MARANELLO/PRD BS Trentaquattro Nara Disqualified
32 16 Koji Goto YAMAHA/PRD BS Jina Racing D.N.S.
Penalty No.91 Disqualified for violating the formation return zone during rolling.
 
Fastest Lap No. 27 Fuminori Okuda TQS!! Ota Birthday! ★☆ 54.537 6/6 84.76km/h
 
Back