SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

2004 PRD WINTER CUP IN SUZUKA
DATE:2004-02-15 WEATHER: Cloudy COURSE: Dry Suzuka Circuit South Course

  Group AGroup BGroup CGroup DGroup EOverall Time Trial
HEAT 1 A-B GRIDA-BC-D GRIDC-DE-F GRIDE-FG-H GRIDG-HI-J GRIDI-J
HEAT 2 A-C GRIDA-CB-D GRIDB-DE-I GRIDE-IF-H GRIDF-HG-J GRIDG-J
HEAT 3 A-D GRIDA-DB-C GRIDB-CE-J GRIDE-JF-G GRIDF-GH-I GRIDH-I
POINTSEMIFINAL GRIDSEMIFINALDIV3 GRIDDIV3DIV2 GRIDDIV2FINAL GRIDFINAL
 PRD Qualifying Heat 1 A-B Results
Pos No Driver Type Tire Team Lap Total Time Delay Gap Best
1 80 Ikeda Ryu BIREL/PRD BS Gemini with IRS 6 5'33.037 83.28km/h 54.367
2 76 Takaki Yanagisawa TONY KART/PRD BS Sugiyama Racing Nagano 6 5'34.732 1.695 1.695 54.331
3 97 Kazuma Kimura BRM/PRD BS T.NEPROSwithTQN 6 5'34.766 1.729 0.034 54.594
4 84 Suzuka Circuit TONY KART/PRD BS LAM Racing 6 5'35.078 2.041 0.312 54.440
5 15 Kota Masuda HUTLESS/PRD BS TECH Miyazawa 6 5'38.361 5.324 3.283 55.202
6 143 Noda Tatsuhito TRULLI/PRD BS TEAM KEIN’S 6 5'38.838 5.801 0.477 54.505
7 135 Shinobu Shiohara EURO/PRD BS FeG Power 6 5'41.066 8.029 2.228 55.513
8 47 Yusaku Ikezawa TONY KART/PRD BS Team Nagao 6 5'42.184 9.147 1.118 55.037
9 71 Tomo Hisashi Shuzan YAMAHA/PRD BS Corner.ANT.RT 6 5'44.557 11.520 2.373 55.827
10 148 Yuuya Suzuki YAMAHA/PRD BS Bullet−Jr 6 5'44.638 11.601 0.081 55.395
11 88 Naruyoshi Okashiro CRG/PRD BS TEAM Atlanta 6 5'45.179 12.142 0.541 54.930
12 120 Kaoru Okada BIREL/PRD BS ScuderiaSfida 6 5'46.257 13.220 1.078 56.202
13 144 Taro Oi TONY KART/PRD BS Kanes 6 5'46.477 13.440 0.220 55.727
14 100 Taini Takagi BRM/PRD BS TQwithRIVES 6 5'46.728 13.691 0.251 55.861
15 122 Shohei Aoyama ARROW/PRD BS ONE POINT 6 5'46.830 13.793 0.102 54.968
16 128 Tetsu Nakano KOSMIC/PRD BS TEAM EXPRESS 6 5'47.037 14.000 0.207 55.006
17 9 Nobuo Suzuki KOSMIC/PRD BS KART KOZO R 6 5'47.743 14.706 0.706 56.515
18 63 Nagata Kazumi EURO/PRD BS TEAM HIRANO 6 5'48.684 15.647 0.941 55.482
19 42 Kenataro Fujimori YAMAHA/PRD BS Higuchi RT 6 5'50.070 17.033 1.386 55.007
20 10 Hiroshi Hayashi YAMAHA/PRD BS Veloci Motorsports 6 5'50.859 17.822 0.789 55.979
21 104 Tomonori Sugiyama INTREPID/PRD BS Sugiyama Racing 6 5'51.020 17.983 0.161 55.660
22 64 Nobuaki Tomita TIBI/PRD BS TEAM HIRANO 6 5'52.721 19.684 1.701 56.901
23 134 Takahama Kiminori GP RACING/PRD BS FeG Power 6 5'55.573 22.536 2.852 56.975
24 21 Masato Imai CRG/PRD BS Harada Kart Club 6 5'56.754 23.717 1.181 57.104
25 118 KIM JUN TAE YAMAHA/PRD BS EIWA−RACING 6 5'56.806 23.769 0.052 57.163
26 73 Kenji Nakamura KOSMIC/PRD BS TEAM.WEST.RS 6 5'59.796 26.759 2.990 57.257
27 111 Masanji Yamanaka ITAL CORSE/PRD BS Team Advance with KKL 6 6'05.228 32.191 5.432 56.330
28 61 Keisuke Yagi TIBI/PRD BS TEAM HIRANO 6 6'17.463 44.426 12.235 56.396
29 36 Kiyomizu Sakaiichi RED SPEED/PRD BS nuova kart 6 6'20.805 47.768 3.342 55.564
 
30 26 Taro Tsuneya ARROW/PRD BS TQS!! Ota Birthday! ★☆ D.N.S.
31 59 Masaaki Miyamoto CRG/PRD BS TEAM MONZA D.N.S.
32 28 Hayashi Takehiro YAMAHA/PRD BS TQS!! Ota Birthday! ★☆ D.N.S.
Fastest Lap No. 76  Yanagisawa Taiki Sugiyama Racing Nagano      54.331   6/6   85.08km/h
 
Back