SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

2004 PRD WINTER CUP IN SUZUKA
DATE:2004-02-15 WEATHER: Fine COURSE: Dry Suzuka Circuit South Course

  A Group|B Group|C Group|D Group|E Group|Overall Time Trial
HEAT 1 A-B GRID|A-B|C-D GRID|C-D|E-F GRID|E-F|G-H GRID|G-H|I-J GRID|I-J
HEAT 2 A-C GRID|A-C|B-D GRID|B-D|E-I GRID|E-I|F-H GRID|F-H|G-J GRID|G-J
HEAT 3 A-D GRID|A-D|B-C GRID|B-C|E-J GRID|E-J|F-G GRID|F-G|H-I GRID|H-I
POINT|SEMIFINAL GRID|SEMIFINAL|DIV3 GRID|DIV3|DIV2 GRID|DIV2|FINAL GRID|FINAL
 PRD Qualifying Heat 3 H-I Results Table
Pos No Driver Type Tire Team Lap Total Time Delay Gap Best
1 149 Yuya Nakayama YAMAHA/PRD BS Bullet−Jr 6 5'28.386 84.46km/h 54.365
2 116 Shusaku Yamamoto CRG/PRD BS EIWA−RACING 6 5'30.337 1.951 1.951 54.614
3 46 Nagaoka Tsuyoshi TONY KART/PRD BS Team Nagao 6 5'30.373 1.987 0.036 54.533
4 98 Mitsunori Ota BRM/PRD BS Trenta Quattro Nara 6 5'33.072 4.686 2.699 54.079
5 6 Tanaka Hiroshi TONY KART/PRD BS KART KOZO R 6 5'35.150 6.764 2.078 54.957
6 145 Watanabe Cup Record KOSMIC/PRD BS TEAM KEIN’S 6 5'35.382 6.996 0.232 54.833
7 85 Kentarō Onoshita BRM/PRD BS Lamborghini Racing Gorilla Trio 6 5'36.519 8.133 1.137 54.939
8 55 Hayato Niwa TONY KART/PRD BS YukiRacingTeam 6 5'37.798 9.412 1.279 55.587
9 129 Sho Fujimori TONY KART/PRD BS TEAM EXPRESS 6 5'37.970 9.584 0.172 54.491
10 160 Katsutoshi Kato HUTLESS/PRD BS T.R.F sportiva 6 5'38.103 9.717 0.133 55.411
11 93 Yoshinori Shinozaki BRM/PRD BS Trenta Quattro Nara 6 5'38.977 10.591 0.874 55.370
12 114 Hironori Iwakiri ARROW/PRD BS Team Global 6 5'39.076 10.690 0.099 54.702
13 49 Toshiji Iguchi KOSMIC/PRD BS KC Nagahara 6 5'39.149 10.763 0.073 55.058
14 77 Hasebe Atsushi TONY KART/PRD BS Formation Lap 6 5'40.033 11.647 0.884 55.323
15 136 Tomofumi Nakase YAMAHA/PRD BS M TECH SPORTS 6 5'40.597 12.211 0.564 55.623
16 18 Kazuto Nakamura KOSMIC/PRD BS Uemura Workshop + HKC 6 5'41.446 13.060 0.849 54.909
17 44 Takuya Okumura CRG/PRD BS Meiju Racing 6 5'43.486 15.100 2.040 56.349
18 20 Maeda Ryo YAMAHA/PRD BS Harada Kart Club 6 5'43.596 15.210 0.110 56.347
19 123 Kenji Nakagawa ARROW/PRD BS ONE POINT 6 5'43.674 15.288 0.078 56.052
20 150 Hiroji Morimoto BIREL/PRD BS RT.Bullet 6 5'43.773 15.387 0.099 55.984
21 142 Hiroshi Kataoka TONY KART/PRD BS Super Harmony 6 5'44.131 15.745 0.358 55.942
22 38 Tsujino Yasuhiro TONY KART/PRD BS nuova kart 6 5'44.163 15.777 0.032 55.760
23 153 Atsushi Kohara TONY KART/PRD BS Tosa Racing 6 5'44.490 16.104 0.327 55.747
24 72 Kenichi Todaka BIREL/PRD BS ANT.RT 6 5'44.898 16.512 0.408 56.366
25 52 Yasuhito Shinmen CRG/PRD BS SUPER CREW’S 6 5'45.315 16.929 0.417 55.947
26 62 Shogo Kijima YAMAHA/PRD BS TEAM HIRANO 6 5'47.301 18.915 1.986 56.055
27 51 Ishikawa Masaaki CRG/PRD BS SUPER CREW’S 6 6'01.045 32.659 13.744 55.986
28 74 Shinya Hara BIREL/PRD BS TEAM.WEST.RS 6 6'11.232 42.846 10.187 55.120
29 83 Ryuya Hattori YAMAHA/PRD BS MINDLESS 21WEST 2 1'54.790 4 Laps 4 Laps 55.644
30 161 Kosuke Hattori YAMAHA/PRD BS TECH Miyazawa 1 55.692 5Laps 1Lap
31 75 Hideo Kamiya BIREL/PRD BS TEAM.WEST.RS D.N.S.
32 34 Kazuyo Nitano KOSMIC/PRD BS NOVACART D.N.S.
Fastest Lap No. 98 Ota Mitsunori Trenta Quattro Nara 54.079 6/6 85.47km/h
 
Back