SUZUKA CIRCUIT RESULT TOP
SUZUKA CIRCUIT RESULT

Kart Race in SUZUKA

2004 PRD WINTER CUP IN SUZUKA
DATE:2004-02-15 WEATHER: Fine COURSE: Dry Suzuka Circuit South Course

  Group AGroup BGroup CGroup DGroup EOverall Time Trial
HEAT 1 A-B GRIDA-BC-D GRIDC-DE-F GRIDE-FG-H GRIDG-HI-J GRIDI-J
HEAT 2 A-C GRIDA-CB-D GRIDB-DE-I GRIDE-IF-H GRIDF-HG-J GRIDG-J
HEAT 3 A-D GRIDA-DB-C GRIDB-CE-J GRIDE-JF-G GRIDF-GH-I GRIDH-I
POINTSEMIFINAL GRIDSEMIFINALDIV3 GRIDDIV3DIV2 GRIDDIV2FINAL GRIDFINAL
 PRD Qualifying Heat 1 G-H Results
Pos No Driver Type Tire Team Lap Total Time Delay Gap Best
1 140 Yoshihito Sano BRM/PRD BS M TECH SPORTS 6 5'28.479 84.43km/h 54.227
2 116 Shusaku Yamamoto CRG/PRD BS EIWA−RACING 6 5'28.684 0.205 0.205 54.253
3 126 Suzuki Yasuhito TONY KART/PRD BS TEAM EXPRESS 6 5'28.739 0.260 0.055 54.084
4 94 Toshiji Doi BRM/PRD BS Trentaquattro Nara 6 5'28.806 0.327 0.067 53.886
5 75 Hideo Kamiya BIREL/PRD BS TEAM.WEST.RS 6 5'29.321 0.842 0.515 54.075
6 55 Hayato Niwa TONY KART/PRD BS YukiRacingTeam 6 5'31.640 3.161 2.319 54.485
7 24 Tatsuya Sahashi TONY KART/PRD BS Harada Kart Club 6 5'33.611 5.132 1.971 54.721
8 32 Yoshida Satoshi MARANELLO/PRD BS Team Ocean Development 6 5'36.914 8.435 3.303 55.019
9 51 Ishikawa Masaaki CRG/PRD BS SUPER CREW’S 6 5'37.292 8.813 0.378 55.331
10 18 Kazuto Nakamura KOSMIC/PRD BS Kamimura Workshop + HKC 6 5'37.344 8.865 0.052 55.126
11 1 Nobuyuki Tanahashi KOSMIC/PRD BS KARTKOZO Bear 6 5'37.516 9.037 0.172 55.320
12 150 Hiroji Morimoto BIREL/PRD BS RT.Bullet 6 5'37.659 9.180 0.143 54.913
13 129 Sho Fujimori TONY KART/PRD BS TEAM EXPRESS 6 5'37.900 9.421 0.241 54.729
14 57 Suzuka Circuit RED SPEED/PRD BS SOGO RT with TQ 6 5'38.741 10.262 0.841 55.070
15 72 Kenichi Todaka BIREL/PRD BS ANT.RT 6 5'38.894 10.415 0.153 55.104
16 125 Takahashi Masayoshi ARROW/PRD BS ONE POINT 6 5'39.099 10.620 0.205 54.953
17 49 Toshiji Iguchi KOSMIC/PRD BS KC Nagahara 6 5'39.319 10.840 0.220 55.388
18 37 Moo Masao Oki TRULLI/PRD BS nuova kart 6 5'40.018 11.539 0.699 54.740
19 123 Kenji Nakagawa ARROW/PRD BS ONE POINT 6 5'40.971 12.492 0.953 54.808
20 8 Saito Nozomi BIREL/PRD BS KART KOZO R 6 5'41.390 12.911 0.419 55.161
21 162 Tatsuya Itakura TECNO/PRD BS 21st with Fabrica 6 5'41.810 13.331 0.420 55.105
22 90 Shoji Sugimura ARROW/PRD BS TEAM-Atlanta 6 5'45.730 17.251 3.920 54.807
23 79 Arai Motomichi TONY KART/PRD BS Gemini Kart with IRS 6 5'49.077 20.598 3.347 54.769
24 138 Katsuya Onda KOSMIC/PRD BS M TECH SPORTS 6 5'50.107 21.628 1.030 54.121
25 132 Yoshinori Matsubara EURO/PRD BS FeG Power 6 5'57.359 28.880 7.252 55.758
26 52 Yasuhito Shinmen CRG/PRD BS SUPER CREW’S 6 5'58.895 30.416 1.536 55.892
27 45 Tanaka Ryoji CRG/PRD BS Meiju Racing 6 6'02.448 33.969 3.553 56.034
28 98 Mitsunori Ota BRM/PRD BS Trentaquattro Nara 6 6'12.910 44.431 10.462 54.657
29 20 Maeda Ryo YAMAHA/PRD BS Harada Kart Club 0 6Laps 6Laps
30 34 Ninano Kazuyo KOSMIC/PRD BS NOVACART 0 6Laps
31 77 Hasebe Atsushi TONY KART/PRD BS Formation Lap D.N.S.
32 114 Hironori Iwakiri ARROW/PRD BS Team Global D.N.S.
Fastest Lap No. 94 Toshiki Doi Trentaqua Nara 53.886 6/6 85.78km/h
 
Back